BOOK SHOP
State Titles Teams  Coaches  Shrine Bowl  NFL Players All Sports The Playoffs
The History
Regular Season
Find a Team
Find a Coach
Region Champs - Year
Region Champs - Regions
Region Champs - Team
Region Standings
Playoffs
State Champion Matrix
State Championship Score
State Playoff Results
Brackets
Year End Results
AP Polls
All Sports Titles
School's Sport Title
Team Records
Players
Shrine Bowl Players
North South Players
SC NFL Players
All State Teams
Parade All Americans
Numbers
All Time School Mascots
Enrollment Charts
Big 16 Year by Year
Won Loss Records
 
 
Information
The Forums
Palmetto's Finest
History Summary Page
USA Today Final Polls
 
 
2012 State Champions
4A - Div 1         
4A - Div 2         
3A         
2A         
2A        
1A - Div 1         
1A - Div 2         
2011 State Champions
4A - Div 1  Byrnes 31 Gaffney 24
4A - Div 2  Goose Creek 37 Greenwood 21
3A  South Pointe 42 Bluffton 27
2A  Timberland 20 Woodruff 3
2A Bishop England 10 Pageland Central 0
1A - Div 1  Abbeville 20 Hemingway 0
1A - Div 2  Christ Church 35 Lake View 14
2010 State Champions
4A - Div 1  Byrnes 34 Dorman 14
4A - Div 2  Northwestern  42 Greenwood 10
3A  Myrtle Beach  27 South Pointe 23
2A  Central Pageland  20 Dillon 17
1A - Div 1  Abbeville 42 Bamberg Ehrhardt 13
1A - Div 2  Scotts Branch 34 Williston Elko 32
2009 State Champions
4A - Div 1  Dorman 28 Byrnes 17
4A - Div 2  Berkeley 33 Northwestern  24
3A  Clinton 35 Myrtle Beach  26
2A  Dillon 21 Central Pageland  20
1A - Div 1  Chesterfield  36 Lamar 6
1A - Div 2  Williston Elko  34 Scotts Branch 26
2008 State Champions
4A - Div 1  Byrnes  31 Sumter  21
4A - Div 2  South Pointe  35 Northwestern  14
3A  Myrtle Beach  31 Chester  21
2A  Dillon  7 Central Pageland  6
1A - Div 1  Chesterfield  21 Carver's Bay  0
1A - Div 2  Scotts Branch  14 Williston Elko  6
2007 State Champions
4A - Div 1  Byrnes  48 Summerville  9
4A - Div 2  Clover  23 Beaufort  14
3A  Wilson  14 Chester  12
2A  Cheraw  58 Chapman  14
1A - Div 1  Chesterfield  13 Carver's Bay  6
1A - Div 2  Blackville Hilda  14 Great Falls  7
2006 State Champions
4A - Div 1  Gaffney  45 Irmo  0
4A - Div 2  Greenwood  14 Conway  7
3A  Blythewood  23 Timberland  21
2A  Cheraw  28 Newberry  24
1A - Div 1  Lake View  40 Ridge Springs Monetta  6
1A - Div 2  Carvers Bay  22 Chesterfield  21
2005 State Champions
4A-Big16  Gaffney  33 Summerville  32
4A  Byrnes  51 Richland Northeast  8
3A  Strom Thurmond  21 Clinton  3
2A  Batesburg Leesville  27 Cheraw  21
1A  Blackville Hilda  3 Calhoun County  0
2004 State Champions
4A-Big16  Rock Hill  21 Stratford  7
4A  Byrnes  35 Irmo  7
3A  Belton Honea Path  34 Dillon  7
2A  Broome  42 Cheraw  34
1A  Lamar  26 Calhoun Falls  0
2003 State Champions
4A-Big16  Gaffney  28 Sumter  21
4A  Byrnes  40 Conway  14
3A  Greer  33 West Florence  17
2A  Pageland Central  40 Batesburg Leesville  20
1A  Lamar  18 Lake View  13
2002 State Champions
4A-Big16  Rock Hill  19 Irmo  0
4A  Byrnes  34 Conway  28
3A  Union  61 Camden  28
2A  Carvers Bay  21 Abbeville  19
1A  Lamar  21 Lake View  12
2001 State Champions
4A-Big16  Spartanburg  24 Northwestern  21
4A  Marlboro County  17 Conway  10
3A  Camden  24 Union  21
2A  Silver Bluff  21 Batesburg Leesville  20
1A  Ninety Six  34 Lamar  14
2000 State Champions
4A-Big16  Dorman  31 Lexington  24
4A  Greenwood  21 Aiken  20
3A  Union  28 Manning  12
2A  Silver Bluff  28 Abbeville  21
1A  Ninety Six  42 Lamar  34
1999 State Champions
4A-Big16  Stratford  24 Dorman  17
4A  Greenwood  35 Aiken  0
3A  Union  28 Dillon  25
2A  Batesburg Leesville  24 Ninety Six  14
1A  Timmonsville  9 Williston Elko  7 
1998 State Champions
4A-Big16  Summerville  31 Gaffney  24
4A  Marlboro County  41 Ridge View  15
3A  Daniel  34 Manning  27
2A  Emerald  9 Batesburg Leesville  7
1A  Lewisville  28 Johnsonville  7
1997 State Champions
4A-Big16  Gaffney  37 Northwestern  30
4A  Walterboro  28 Hartsville  27
3A  Fairfield Central  26 Daniel  9
2A  Pageland Central  21 Barnwell  19
1A  Lake View  28 McCormick  0
1996 State Champions
4A-Big16  Spartanburg  28 Rock Hill  6
4A  Berkeley  21 Darlington  0
3A  Fairfield Central  20 Seneca  7
2A  Abbeville  35 Allendale Fairfax  0
1A  Lewisville  25 Johnsonville  7
1995 State Champions
4A-Big16  Spartanburg  24 Sumter  14
4A  Union  31 Walterboro  16
3A  Daniel  28 Strom Thurmond  12
2A  Batesburg Leesville  35 Barnwell  0
1A  Blackville Hilda  15 Timmonsville  12
1994 State Champions
4A-Big16  Spartanburg  24 Dorman  17
4A  Berkeley  28 Dillon  12
3A  Greer  22 Manning  7
2A  Swansea  27 Pageland Central  0
1A  Choppee  12 Timmonsville  3
1993 State Champions
4A-Big16  Northwestern  2 Gaffney  0
4A  Richland Northeast  30 Hartsville  24
3A  Cheraw  23 Clinton  0
2A  Swansea  21 Woodruff  7
1A  Johnsonville  26 Buford  7
1992 State Champions
4A-Big16  Gaffney  27 Sumter  24
4A  Aiken  21 Hartsville  14
3A  Daniel  11 Wren  10
3A  Cheraw  28 Strom Thurmond  14
2A  Swansea  24 Batesburg Leesville  18
1A  Timmonsville  16 Buford  7
1A  Lake View  34 Johnsonville  12
1991 State Champions
4A-Big16  Spartanburg  28 Sumter  18
4A  Laurens  28 Lower Richland  27
3A  Daniel  24 Stall  14
2A  Silver Bluff  15 Woodruff  12
2A  Abbeville  50 Swansea  28
1A  Lake View  21 Lewisville  6
1990 State Champions
4A-Big16  Sumter  17 Rock Hill  7
4A  Union  27 Lancaster  26
3A  Camden  13 Hilton Head  3
2A  Silver Bluff  21 Pageland Central  0
2A  Bamberg Ehrhardt  34 Andrew Jackson  15
1A  Jonesville  14 Lake View  0
1989 State Champions
4A-Big16  Northwestern  14 Lancaster  6
4A  North Augusta  14 Lower Richland  0
3A  Greer  13 Aiken  7
2A  Pageland Central  21 Bamberg Ehrhardt  0
1A  Lake View  8 Lewisville  0
1988 State Champions
4A-Big16  Spring Valley  3 Gaffney  0
4A  Hartsville  21 North Augusta  12
3A  Manning  20 Daniel  19
2A  Barnwell  7 Pageland Central  0
1A  Blackville Hilda  16 Aynor  14
1987 State Champions
4A-Big16  Sumter  24 Spartanburg  17
4A  Hartsville  29 Westside  10
3A  Clinton  30 Marion  7
2A  Barnwell  17 Pageland Central  7
1A  Lewisville  24 Aynor  17
1986 State Champions
4A-Big16  Summerville  28 Gaffney  3
4A  Byrnes  41 Berkeley  14
3A  York  10 Strom Thurmond  7
2A  Silver Bluff  7 Batesburg Leesville  6
1A  Lewisville  26 Timmonsville  6
1985 State Champions
4A-Big16  Gaffney  41 Sumter  20
4A  Hillcrest D  14 Byrnes  13
3A  Clinton  30 Middleton  0
2A  Mid Carolina  13 Barnwell  10
1A  East Clarendon  33 Timmonsville  0
1984 State Champions
4A-Big16  Summerville  16 Spartanburg  12
4A  Laurens  34 Hartsville  0
3A  Myrtle Beach  14 JL Mann  0
2A  Woodruff  23 St Johns JI  0
1A  Blackville Hilda  32 Lewisville  6
1983 State Champions
4A-Big16  Summerville  21 Gaffney  7
4A  Laurens  16 Walterboro  8
3A  Myrtle Beach  14 Clinton  13
2A  Woodruff  7 St Johns JI  0
1A  Blackville Hilda  63 Ware Shoals  20
1982 State Champions
4A-Big16  Summerville  23 Spartanburg  13
4A  Middleton  24 Northwestern  14
3A  Byrnes  9 Myrtle Beach  6
2A  Ninety Six  20 Barnwell  6
1A  Ware Shoals  22 Blackville Hilda  20
1981 State Champions
4A-Big16  Berkeley  18 Gaffney  15
4A  Hartsville  7 Airport  0
3A  Myrtle Beach  22 Broome  6
2A  Abbeville  6 Hampton  0
1A  Lake View  27 Whitmire  0
1980 State Champions
4A  Irmo  23 Summerville  0
3A  Myrtle Beach  22 Strom Thurmond  20
2A  Woodruff  34 Swansea  0
1A  Williston Elko  28 Whitmire  18
1979 State Champions
4A  Summerville  35 Irmo  13
3A  Cheraw  28 Strom Thurmond  7
2A  Batesburg Leesville  42 Woodruff  21
1A  Williston Elko  21 Jonesville  0
1978 State Champions
4A  Summerville  13 Irmo  7
3A  Clinton  16 James Island  6
2A  Woodruff  30 Andrews  0
1A  Whitmire  27 Wagener Salley  16
1977 State Champions
4A  Eastside  31 Spring Valley  20
3A  Clinton  34 James Island  7
2A  Woodruff  27 Mayo  6
1A  Christ Church  23 McCracken  8
1976 State Champions
4A  Greenwood  47 Summerville  7
3A  Byrnes  32 Bishop England  7
2A  Woodruff  31 Lake View  0
1A  Blacksburg  7 McCracken  0
1975 State Champions
4A  Spring Valley  13 Irmo  12
3A  Clinton  14 Myrtle Beach  6
2A  Woodruff  21 Bamberg Ehrhardt  14
1A  Swansea  22 Calhoun Falls  14
1974 State Champions
4A  Spring Valley  21 TL Hanna  19
3A  James Island  17 Clinton  15
2A  Chapin  28 Bamberg Ehrhardt  15
1A  Swansea  20 Jackson  0
1973 State Champions
4A  Spring Valley  20 Spartanburg  17
3A  Fort Johnson  20 Clinton  0
2A  Chapin  12 Bamberg Ehrhardt  7
1A  McColl  10 Jonesville  7
1972 State Champions
4A  Easley  7 Lower Richland  6
3A  Clinton  32 Hanahan  0
2A  Bishopville  14 Woodruff  13
1A  North  36 Whitmire  18
1971 State Champions
4A  Orangeburg Wilkinson  13 Union  13
3A  Abbeville  14 Pageland Central  7
2A  Lake View  20 St Angela  6
1A  Lockhart  42 Blackville Hilda  16
1970 State Champions
4A  Lower Richland   18 Eau Claire  14
3A  Palmetto  34 Southside F  8
2A  Lake View  16 Graniteville  12
1A  Blackville Hilda  16 Swansea  14
1969 State Champions
4A  Sumter  22 Gaffney  15
3A  Summerville  7 Easley  6
2A  Winnsboro   15 Strom Thurmond  14
1A  Williston Elko  14 St Johns JI  0
1968 State Champions
4A  Greenwood  41 Hartsville  13
3A  James Island  9 Woodruff  8
2A  Strom Thurmond  32 Laurens  12
1A  St Johns JI  26 Heath Springs  21
1967 State Champions
1A  Lower Richland  19 Winnsboro  7
2A  Easley  21 St Andrews  20
Class B  Allendale Fairfax  39 Kershaw  6
Class C  Heath Springs  14 St Stephen  6
1966 State Champions
1A  Pendleton  28 Batesburg Leesville  20
2A  Daniel  20 Berkeley  6
Class B  Kershaw  52 Lamar  20
Class C  Elloree  13 Heath Springs  7
1965 State Champions
1A  Lower Richland  31 Ware Shoals  0
2A  Woodruff  12 Berkeley  7
Class B  East Clarendon  27 Kershaw  13
Class C  Elloree  34 Heath Springs  6
1964 State Champions
1A  Ware Shoals  20 Lexington  0
2A  Camden  26 Easley  0
Class B  Kershaw  7 Bamberg  6
Class C  Norway  14 St Stephen  13
1963 State Champions
1A  York  6 Saluda  6
2A  Chester  12 Eau Claire  9
Class B  Bamberg  26 Dixie  0
Class C  Norway  25 Jefferson  0
1962 State Champions
1A  Saluda  53 Woodruff  26
2A  Easley  31 Garrett  7
Class B  Ninety Six  20 East Clarendon  6
Class C  St Stephen  26 Norway  7
1961 State Champions
1A  Lake View   19 Honea Path  7
2A  North Augusta  19 Clinton  0
Class B  East Clarendon  13 Swansea  6
Class C  Cameron  31 St Stephen  0
1960 State Champions
1A  Berkeley  20 York  7
2A  Orangeburg  18 Easley  0
Class B  Swansea  7 St Matthews  0
Class C  Elloree  51 Bethune  20

 

 

 

 

 

 

 
About FAQ Links  Missing  Submission Helmet Contact
Copyright © 2012 SC Football History. Com